Crestron ATC-AMFM2 Dual AM/FM Radio Tuner Card
Audio | ||
Maximum Output | 1 Vrms @ 1kHz | |
FM Tuner (Typical of 2) | ||
Frequency Range | 87.50 to 108 MHz (50 or 100 kHz steps) | |
Usable Sensitivity | 11 dBf mono; 60 dBf stereo |
|
S/N Ratio | 64 dB @ 65 dBf mono; 56 dB @ 65 dBf stereo |
|
IF Rejection | 100 dB | |
AM Rejection | 55 dB | |
Stereo Separation | 27 dB | |
AM Tuner (Typical of 2) | ||
Frequency Range | 530 to 1710 kHz (9 or 10 kHz steps) | |
Sensitivity | 3.5 µV (RF input level 10 dB S+N/N) | |
Selectivity | 10 kHz | |
Alternate Channel Selectivity | 55 dB | |
Image Rejection | 35 dB | |
IF Rejection | 60 dB | |
Connectors | ||
FM ANT (A – B) | (2) IEC 169-2 coaxial (IEC-to-F adapters included); (2) FM wire antennas included; Impedance: 75 Ohms |
|
AM ANT (A – B) | (2) 2-pin spring-loaded terminals; (2) AM shielded loop antennas included; Impedance: 50 Ohms |
|
Weight | ||
9.84 oz (279 g) |
Marketplace_Price | $299.00 |
---|---|
Product Name | Crestron ATC-AMFM2 Dual AM/FM Radio Tuner Card |
Product Code | ATCAMFM2 |
MSRP Price | 650.00 |
Write Your Own Review