LTS Platinum Mini Bullet IP Camera 2.1MP - White
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/10,000 s |
Lens | 4mm, Angle of View: 90° |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Compression Standard | |
Video Compression |
H.264 / MJPEG/H.264 Zip+ |
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps ~ 8 Mbps |
Dual streams | Support |
Image | |
Max. Resolution | 1920 × 1080 |
Frame Rate | 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC | Support, zone configurable |
ROI Codec | Support |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface | |
Communication Interface | 1 RJ45 10M/100M Ethernet port |
Reset | Yes |
General | |
Working Temperature /Humidity |
-22 °F ~ 140 °F (-30 °C ~ 60 °C) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10%, PoE (802.3af) |
Power Consumption | Max. 5W |
IR Range | Approx. 100ft (30 meters) |
Weather Proof Ratings | IP66 |
Dimensions | 2.4” × 3.0” × 5.5”(60.4×76.9×139.2 mm ) |
Weight | 1.1 lbs (500g) |
Product Name | LTS Platinum Mini Bullet IP Camera 2.1MP - White |
---|---|
Product Code | CMIP8222W |
Manufacturer | LTS |
Indoor | No |
Write Your Own Review