Bluesound NODEWH Performance Music Streamer in White
Product Description
Engineered for those who demand precision sound, the Bluesound NODEWH excels with its ESS ES9039Q2M SABRE DAC, delivering audio clarity that makes every nuance of your music clear. This isn't just about streaming—it's about streaming at the highest quality.
With HDMI eARC, you can integrate the NODEWH into any modern home theater setup, whether in a dedicated media room or a versatile living room. Its ability to handle Dolby Digital decoding means you're set for a full surround sound experience. And if you're a headphone enthusiast, the built-in THX AAA technology ensures your headphones deliver lifelike audio with minimal distortion.
Versatility is at the heart of the NODEWH. It supports AirPlay 2, Spotify Connect, and TIDAL Connect, and it's Roon Ready, making it easy to access your favorite music services. The multiple connectivity options, including RCA, optical, coaxial, and USB outputs, mean you can tailor it to any home audio setup.
At MODIA, we understand the value of experiencing before buying. That's why we invite you to our showrooms in Houston, Dallas, or Austin for a personal demo. See how the NODEWH fits into your listening environment, and let our experts guide you through setup and optimization for your space.
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS |
| Native Sampling Rates | up to 192 kHz |
| Signal-to-Noise Ratio | -118 dB |
| Supported High-Quality Audio File Formats | FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| Bit Depth | 16-24 |
| Distortion THD+N | 0.0007% |
| DSD Support | DSD256 |
| Headphone Continuous Output Power | 160mW, 16Ω; 230mW, 32Ω; 53mW, 250Ω; 22mW, 600Ω |
| Supported Multi-Channel Audio Formats | Dolby Digital |
| DAC | ESS ES9039Q2M |
| Output Support | Analog: RCA Stereo; Digital: Optical, Coaxial |
| Operating System | BluOS |
| Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Qobuz Connect, Roon Ready, Dirac Live Ready |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Music Services & Internet Radio | 23+ Music Services, Internet Radio |
| Voice Control Integrations | Amazon Alexa Skills |
| Power Supply | Universal bi-pin AC cord input (100-240AC) |
| Optical/Analog Input | Combo - Mini TOSLINK/Stereo 3.5mm |
| Coaxial Output | RCA |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| IR Input | 3.5mm Jack |
| Optical Output | TOSLINK digital optical |
| Wi-Fi | Built In Wi-Fi 5 (802.11ac), dual-band |
| HDMI Input | HDMI eARC |
| Trigger Out | 12 Volt |
| Bluetooth Quality | Bluetooth 5.2 aptX Adaptive |
| USB IN | Type A (Fat32 Formatted) - External Storage only; Local Server Mode |
| Headphone Output | 6.3mm Stereo; Bluetooth |
| Bluetooth Connectivity | Two-Way (transmit & receive) |
| Audio Output | Analog RCA Stereo with Fixed option; USB Audio 2.0 (Type A) |
| Subwoofer Output | RCA x 1; Wireless to PULSE SUB+ |
| IR Optical | Built In IR Sensor |
| Built In | front panel with IR Remote Learning |
| Status Indicator | LED x 2 |
| Volume Control | Buttons Touch Slider LED Proximity Sensor |
| Play/Pause Button | Touch LED |
| Preset Buttons | Touch LED x 5 |
| Finish | Black or White: Matte Satin Paint |
| Product Dimensions | 220 x 46 x 146 mm (W x H x D) |
| Product Weight | 1.09kg/2.4lbs |
| Operating Environment | 0°C to 40°C |
| Version | N132 |
Professional Installation
Expert installation by certified technicians.
Technical Support
Get help with setup and troubleshooting.
Warranty Info
Comprehensive warranty coverage.
Credit & Debit Cards
Visa, Mastercard, American Express, and Discover via Stripe.
ACH Bank Transfer
Bank transfer payments processed securely through Stripe.
Digital Wallets
Apple Pay, Google Pay, and Amazon Pay accepted at checkout.
Buy Now, Pay Later
Flexible financing through Klarna and Affirm.
Free Shipping
Free standard shipping on all U.S. orders. White glove delivery for large items.
30-Day Free Returns
Full refund within 30 days. No restocking fees. We pay return shipping.
Technical Specifications
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS |
| Native Sampling Rates | up to 192 kHz |
| Signal-to-Noise Ratio | -118 dB |
| Supported High-Quality Audio File Formats | FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| Bit Depth | 16-24 |
| Distortion THD+N | 0.0007% |
| DSD Support | DSD256 |
| Headphone Continuous Output Power | 160mW, 16Ω; 230mW, 32Ω; 53mW, 250Ω; 22mW, 600Ω |
| Supported Multi-Channel Audio Formats | Dolby Digital |
| DAC | ESS ES9039Q2M |
| Output Support | Analog: RCA Stereo; Digital: Optical, Coaxial |
| Operating System | BluOS |
| Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Qobuz Connect, Roon Ready, Dirac Live Ready |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Music Services & Internet Radio | 23+ Music Services, Internet Radio |
| Voice Control Integrations | Amazon Alexa Skills |
| Power Supply | Universal bi-pin AC cord input (100-240AC) |
| Optical/Analog Input | Combo - Mini TOSLINK/Stereo 3.5mm |
| Coaxial Output | RCA |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| IR Input | 3.5mm Jack |
| Optical Output | TOSLINK digital optical |
| Wi-Fi | Built In Wi-Fi 5 (802.11ac), dual-band |
| HDMI Input | HDMI eARC |
| Trigger Out | 12 Volt |
| Bluetooth Quality | Bluetooth 5.2 aptX Adaptive |
| USB IN | Type A (Fat32 Formatted) - External Storage only; Local Server Mode |
| Headphone Output | 6.3mm Stereo; Bluetooth |
| Bluetooth Connectivity | Two-Way (transmit & receive) |
| Audio Output | Analog RCA Stereo with Fixed option; USB Audio 2.0 (Type A) |
| Subwoofer Output | RCA x 1; Wireless to PULSE SUB+ |
| IR Optical | Built In IR Sensor |
| Built In | front panel with IR Remote Learning |
| Status Indicator | LED x 2 |
| Volume Control | Buttons Touch Slider LED Proximity Sensor |
| Play/Pause Button | Touch LED |
| Preset Buttons | Touch LED x 5 |
| Finish | Black or White: Matte Satin Paint |
| Product Dimensions | 220 x 46 x 146 mm (W x H x D) |
| Product Weight | 1.09kg/2.4lbs |
| Operating Environment | 0°C to 40°C |
| Version | N132 |
Key Features
Product Support
Professional Installation
Expert installation by certified technicians.
Technical Support
Get help with setup and troubleshooting.
Warranty Info
Comprehensive warranty coverage.
Payment Methods
Credit & Debit Cards
We accept Visa, Mastercard, American Express, and Discover. All transactions are securely processed through Stripe with PCI Level 1 encryption.
ACH Bank Transfer
Pay directly from your bank account. ACH payments are processed securely through Stripe.
Digital Wallets
Apple Pay, Google Pay, and Amazon Pay are accepted for fast, secure checkout.
Buy Now, Pay Later
Split your purchase into manageable payments with Klarna or Affirm.
Your card is authorized at checkout and charged when your order ships. View full Payment Policy
Shipping Information
Free Shipping
We offer free standard shipping on all orders within the contiguous United States.
White Glove Delivery
Large items like TVs, speakers, and furniture include professional delivery and placement in your home.
Processing Time
Free shipping on all U.S. orders. You'll receive tracking information via email once your order ships.
Sales tax is calculated at checkout based on your shipping address. View full Shipping Policy
Return Policy
30-Day Returns
Not satisfied? Return your purchase within 30 days of delivery for a full refund — no restocking fees.
Free Return Shipping
MODIA pays for return shipping. We provide a prepaid label for all eligible returns.
Manufacturer Warranty
All products carry the full manufacturer's warranty. We help facilitate warranty claims on your behalf.
Refunds processed within 7 business days to your original payment method. View full Return Policy